WHY US?
– NO TAX* ($200)
– FREE SHIPPING ($600)
– 100% ASSEMBLED & TUNED ($400)
– FREE PARTS & LABOR WARRANTY ($300
– FREE LIFETIME TECH SUPPORT PLAN ($500)
– 100 DAY MONEY BACK GUARANTEE
– CERTIFIED BY INDUSTRY’S TOP TECHNICIANS
CALL FOR INVENTORY 888-924-4244
The EFX® 815 combines the benefits of CrossRamp® technology and upper body moving handlebars for a total-body workout. CrossRamp technology, unique to Precor, offers ramp inclines from 13 to 40 degrees, which allows users to target different muscle groups.
| Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
| Step-up Height (footplate at lowest position) | 8 inches / 20 cm |
| Step-up Height (footplate at highest position) | 21.5 inches / 55 cm |
| Foot Pedal Dimensions (inches / cm) | 15 X 7 inches / 38 X 18 cm |
| Minimum Space Between Foot Pedals (inches / cm) | 3.5 inches / 9 cm |
| Stride Length at Minimum Incline (inches / cm) | 21 inches / 54 cm |
| Stride Length at Maximum Incline (inches / cm) | 25 inches / 63 cm |
| Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
| Step-up Height (footplate at lowest position) | 8 inches / 20 cm |
| Step-up Height (footplate at highest position) | 21.5 inches / 55 cm |
| Foot Pedal Dimensions (inches / cm) | 15 X 7 inches / 38 X 18 cm |
| Minimum Space Between Foot Pedals (inches / cm) | 3.5 inches / 9 cm |
| Stride Length at Minimum Incline (inches / cm) | 21 inches / 54 cm |
| Stride Length at Maximum Incline (inches / cm) | 25 inches / 63 cm |
Equipment Dimensions and Weight
| Length | 80 inches / 203 cm |
| Width | 32 inches / 81 cm |
| Height | 68 inches / 173 cm |
| Height with PVS | 84 inches / 213 cm |
| Equipment Weight | 338 lbs / 153 kg |
Shipping Dimensions and Weight
| Length | 85 inches / 216 cm |
| Width | 32 inches / 81 cm |
| Height | 44 inches / 112 cm |
| Shipping Weight | 418 lbs / 190 kg |
Power Requirements
| Equipment | Self-Powered |
|
Personal Viewing Screen (PVS) |
Powered |
| Optional Power Supply | Optional power supply available if long time periods of no use or need display to be continuously lit longer than 30 seconds after workout ends. |
| U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
| U.S. & Canada 240 VAC | N/A |
| International 240 VAC | Applicable country-specific power cord |
Manufacturer reserves the right to change or alter specifications at any time. Precor protects its product by vigorously enforcing its patent, trademark, copyright and other applicable intellectual property rights in the USA and in other countries. Precor is a registered trademark of Precor Incorporated.















Reviews
There are no reviews yet.